Super Simple Pricing
![]() |
Manager+
€39.00
Flat fee from
0 to 22 Children €2.00
Per child from 23+
(Price plus VAT)
(MONTHLY)
SIGNUP NOW
|
Learning
€59.00
Flat fee from
0 to 22 Children €2.50
Per child from 23+
(Price plus VAT)
(MONTHLY)
SIGNUP NOW
|
Learning+
€69.00
Flat fee from
0 to 22 Children €3.00
Per child from 23+
(Price plus VAT)
(MONTHLY)
SIGNUP NOW
|
---|---|---|---|
NEW! Checklists, Compliance, Forms & Digital Signatures | |||
Attendance Tracking & Reports | |||
Subvention Compliance Reports (including NCS & ECCE) | |||
Instant Message - Staff & Parents | |||
Occupancy Planner | |||
Waiting Lists & Enrolment | |||
Document Storage Area | |||
Unlimited Photo & Video Gallery | |||
Automated Fee Collection with Invoicing* | |||
Training & Support | |||
Individual & Group Tablet Attendance Tracking | |||
Staff Tablet Attendance Tracking | |||
Free Family App | |||
Advanced Reporting | |||
Observations (with Photo, Video & Curricula) | |||
Acivities (with Photo, Video & Curricula) | |||
Learning Stories (with Photo, Video & Curricula) | |||
Speech to Text Convertor | |||
Unlimited Photo & Video Sharing | |||
Individual & Group Sleep Tracker & Reporting | |||
Individual & Group Meals | |||
Individual & Group Nappy & Toileting |
* A 1% processing fee is applied to all direct debit transactions